Machine Vision in Robotic Computer
$1.00
TBOX-3600
Machine vision Intel Skylake Celeron 3855U fanless Box embedded
* Rugged &compact sealed aluminum box design;
* Intel Skylake Celeron 3855U 1.6Ghz high performance processor;
* DC 9~36V input, with over-current, over-voltage protection;
* 5*Intel GLAN (4*support PoE), 32*GPIO, 16*DI, 16*DO;
* Compact Dimension: 236.5 x 150 x 60 (mm);
* I/O: 6x USB, 5x GLAN, 2x COM, 1x HDMI, 1x VGA, Audio.
10 in stock
Description
| Product model | TBOX-3600 |
| System & Hardware | |
| BIOS | SPI AMI EFI BIOS |
| CPU | Celeron 3855U |
| CPU GHz | Dual-core 1.6Ghz |
| Memory | SO-DIMM, DDR4L, Max. up to 16GB |
| Storage | 1* 2.5” SATA + 1* mSATA |
| GPU | Intel HD Graphics 520 |
| Network | 5* Intel I211AT (Optional Wifi/3G/4G) |
| Audio | Realtek ACL 269 Audio controller |
| Expansion | 1x full-size mPCIe slot |
| Watch dog | 0~255 seconds programmable |
| System | Windows 7, Windows 7 Embedded, Windows8, Windows10, Linux |
| I/O | |
| COM | COM1: RS232 COM2: RS232/RS485 |
| Network | LAN1~LAN4 support PoE, 802.3AF standard (Single port Max. up to 15.4w) PoE total power less than 45W LAN5: RJ45 |
| Audio | Line-In, Line-Out |
| USB | 4* Camera USB3.0, 2*USB2.0 |
| Display | 1*VGA, 1*HDMI |
| Power Input | 1*2 pins, phoenix port |
| SIM | Sim slot |
| GPIO | 16*DO + 16*DI Photoelectric isolated |
| Structure | |
| Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
| Cooling System | Finned aluminum heatsinks |
| Color | Silver + Black |
| Indicator | Power Switch/ Power LED/ HDD LED |
| Mounting | Support Desktop, Wall-mounted, |
| Dimension | 236.5 x 150 x 60 (mm) |
| Net weight | About 1.7KG |
| Power & Environmental | |
| Voltage Input | DC 9~36V (Over-current, Over-voltage and reverse polarity protection) |
| Power Consumption | 25W (Max. 60w) |
| EMC | CE/FCC Class A |
| Working temperature | -20℃~+70℃ |
| Wide temp. (Optional) | -40℃ ~ +70℃ |
| Storage temperature | -40℃~+80℃ |
| Relative humidity | 10~95%@10℃No condensation? |
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
| Shock | 10G/peak 11ms sec? |


