10.4” All in One Touchscreen Computer
$10.40
TPC-PC104S
10.4-inch Skylake 6th Core i3/i5/i7 PCAP all-in-one touchscreen computer
* Magnesium aluminum panel, sheet-metal box structure, front IP65 rating;
* Intel Skylake 6th Core i3-6100U/i5-6200U/i7-6500U high performance processor;
* Wide-temp range, support -20℃~+70 ℃;
* 2*Intel GLAN, 6*RS232 (Optional 1*RS485), 5*USB;
* I/O: 6x USB, 2x GLAN, 6x COM, 1x HDMI, 1x VGA, Audio
10 in stock
Description
| Model Item | TPC-PC104S1 | TPC-PC104S2 | TPC-PC104S3 |
| System | |||
| BIOS | SPI AMI EFI BIOS | ||
| CPU | Intel Core I3-6100U | Intel Core I5-6200U | Intel Core I7-6500U |
| CPU Ghz | Dual-core 2.3Ghz | Dual-core 2.3Ghz | Dual-core 2.5Ghz |
| Memory | SO-DIMM, DDR4L, Max. up to 16GB | ||
| Graphic card | Intel HD Graphics 520 | ||
| Network | 2*Intel I211AT, expansion with Wifi/3G/4G | ||
| Storage | 1x 2.5?? SATA + 1x mSATA | ||
| Audio | Realtek ACL 269 controller | ||
| Watch dog | Programmable 1~255 seconds | ||
| Operating System | Win7, Win8, Win10, Linux OS | ||
| I/O | |||
| Network | 2x RJ45, 10/100/1000 Mbps | ||
| USB | 2x USB 2.0 + 4x USB 3.0 | ||
| COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL |
||
| Audio | Line-In, Line-Out | ||
| Display | 1*VGA, 1*HDMI | ||
| Power Input | 1*2 pins, phoenix terminal | ||
| LCD | |||
| Size/Type | 10.4?? TFT LCD | ||
| Resolution | 1024 * 768 (XGA) | ||
| Brightness | 350 (cd/m2) | ||
| Brightness MTBF | WLED, 30 000 hours | ||
| Display area | 211.2 x 158.4 | ||
| Viewing angle | 75/75/75/75 (Typ.) | ||
| TOUCH | |||
| Type | Projective capacitive (P-cap.) | ||
| Interface | USB | ||
| Transparency | >90±3% | ||
| Touch points | 10 Points | ||
| Durability | >100 000 000 times | ||
| Surface hardness | Mohs 6H | ||
| Operating force | ≤10g | ||
| Special treatment | Anti-fingerprint treatment (AF) | ||
| Optional Resistive touch | |||
| Type | High-temp. precision 5 wires Resistive touch | ||
| Interface | USB (Optional RS232) | ||
| Transmittance | >80±3% | ||
| Resolution | 4096 x 4096 | ||
| Click life | 250g/ 35 000 000 times | ||
| Response time | <15ms | ||
| Operating force | ≤50g | ||
| Surface treatment | PET film laminated | ||
| Surface hardness | >Mohs 3H | ||
| Structure | |||
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||
| Cooling System | Finned aluminum heatsinks, fan-less design | ||
| IP rating | IP65 front panel | ||
| Mounting | Panel mounting, support VESA 75/100 | ||
| Hole dimension | 253 x 195 (mm) | ||
| Product Dimension | 264 x 205.6 x 84 (mm) | ||
| Net weight | 4KG | ||
| Power and Environmental | |||
| Voltage Input | DC 12~19V (Over-current, Over-voltage and reverse polarity protection) | ||
| Power Consumption | About 35 W | ||
| Working temperature | -20℃~+70 ℃; | ||
| Storage temperature | -30℃~+80 ℃; | ||
| Relative humidity | 10~95%@10℃ (No condensation) | ||
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||
| Shock | 10G/peak (11ms sec) | ||



