15” Intel Core Touch Solutions Panel PC
$15.00
TPC-PC150S
Intel Skylake 6th Core i3/i5/i7 PCAP 15 Intel core touch solutions panel pc
* 15.0’’ Projective capacitive multi-point touch;
* Intel Skylake I3-6100U/I5-6200U/I7-6500U processor;
* Impact, fan-less design, Finned heat sink;
* 2 * Intel GLAN, and 1* 2.5’’ SATA + 1* mSATA;
* Wide-temp range, support -20℃~+70 ℃;
* Optional precision high-temp. Five wires Resistive touch;
* Optional No-touch function, with Glass.
10 in stock
Description
| Model Item | TPC-PC150S1 | TPC-PC150S2 | TPC-PC150S3 | |
| System | ||||
| BIOS | SPI AMI EFI BIOS | |||
| CPU | Intel Core I3-6100U | Intel Core I5-6200U | Intel Core I7-6500U | |
| CPU Ghz | Dual-core Four threads, 2.3Ghz | Dual-core Four threads, 2.3Ghz | Dual-core Four threads, 2.5Ghz | |
| Memory | SO-DIMM, DDR4L, Max. up to 16GB | |||
| Graphic card | Intel HD Graphics 520 | |||
| Network | 2*Intel I211AT, expansion with Wifi/3G/4G | |||
| Storage | 1x 2.5” SATA + 1x mSATA | |||
| Audio | Realtek ACL 269 controller | |||
| Watch dog | Programmable 1~255 seconds | |||
| Operating System | Win7, Win8, Win10, Linux OS | |||
| I/O | ||||
| Network | 2x RJ45, 10/100/1000 Mbps | |||
| USB | 2x USB 2.0 + 4x USB 3.0 | |||
| COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL |
|||
| Audio | Line-In, Line-Out | |||
| Display | 1*VGA, 1*HDMI | |||
| Power Input | 1*2 pins, phoenix terminal | |||
| LCD | ||||
| Size/Type | 15.0” TFT LCD | |||
| Resolution | 1024 * 768 (XGA) | |||
| Brightness | 400 (cd/m2) | |||
| Brightness MTBF | WLED, 30 000 hours | |||
| Display area | 304.128 x 228.096 | |||
| Viewing angle | 80/80/80/80 (Typ.) | |||
| TOUCH | ||||
| Type | Projective capacitive (P-cap.) | |||
| Interface | USB | |||
| Transparency | >90±3% | |||
| Touch points | 10 Points | |||
| Durability | >100 000 000 times | |||
| Surface hardness | Mohs 6H | |||
| Operating force | ≤10g | |||
| Special treatment | Anti-finger treatment (AF) | |||
| Optional Resistive touch | ||||
| Type | High-temp. precision 5 wires Resistive touch | |||
| Interface | USB (Optional RS232) | |||
| Transmittance | >80±3% | |||
| Resolution | 4096 x 4096 | |||
| Click life | 250g/ 35 000 000 times | |||
| Response time | <15ms | |||
| Operating force | ≤50g | |||
| Surface treatment | PET film laminated | |||
| Surface hardness | >Mohs 3H | |||
| Structure | ||||
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment | |||
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting | |||
| Cooling System | Finned aluminum heatsinks, fan-less design | |||
| IP rating | IP65 front panel | |||
| Mounting | Panel mounting, support VESA 75/100 | |||
| Hole dimension | 341 x 268 mm (W*H) | |||
| Product Dimension | 352.2 x 279.3 x 84 mm (W*H*D) | |||
| Net weight | 4.5 KG | |||
| Power and Environmental | ||||
| Voltage Input | DC 12~19V (Over-current, Over-voltage and reverse polarity protection) | |||
| Power Consumption | About 40 W | |||
| Working temperature | -20℃~+70 ℃ | |||
| Storage temperature | -30℃~+80 ℃ | |||
| Relative humidity | 10~95%@10℃No condensation? | |||
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak | |||
| Shock | 10G/peak 11ms sec? | |||



