15.6” Industrial PC with Touch Screen
$15.60
TPC-PC156S
Intel Skylake 6th Core i3/i5/i7 PCAP 15.6 industrial pc with touch screen
* 15.6-inch 1366*768 display, optional with high resolution 1920*1080;
* Magnesium aluminum panel, sheet-metal box structure, front IP65 rating;
* Intel Skylake 6th Core i3-6100U/i5-6200U/i7-6500U high performance processor;
* Impact & rugged, fanless design, large finned heat sink;
* DC 9~24V input, with over-current, over-voltage protection;
* 2*Intel GLAN, 6*RS232 (Optional 1*RS485), 6*USB;
* I/O: 6x USB, 2x GLAN, 6x COM, 1x HDMI, 1x VGA, Audio.
10 in stock
Description
TPC-PC156S
| Model Item | TPC-PC156S1 | TPC-PC156S2 | TPC-PC156S3 | |
| System | ||||
| BIOS | SPI AMI EFI BIOS | |||
| CPU | Intel Core I3-6100U | Intel Core I5-6200U | Intel Core I7-6500U | |
| CPU Ghz | Dual-core Four threads, 2.3Ghz | Dual-core Four threads, 2.3Ghz | Dual-core Four threads, 2.5Ghz | |
| Memory | SO-DIMM, DDR4L, Max. up to 16GB | |||
| Graphic card | Intel HD Graphics 520 | |||
| Network | 2*Intel I211AT, expansion with Wifi/3G/4G | |||
| Storage | 1x 2.5” SATA + 1x mSATA | |||
| Audio | Realtek ACL 269 controller | |||
| Watch dog | Programmable 1~255 seconds | |||
| Operating System | Win7, Win8, Win10, Linux OS | |||
| I/O | ||||
| Network | 2x RJ45, 10/100/1000 Mbps | |||
| USB | 2x USB 2.0 + 4x USB 3.0 | |||
| COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL |
|||
| Audio | Line-In, Line-Out | |||
| Display | 1*VGA, 1*HDMI | |||
| Power Input | 1*2 pins, phoenix terminal | |||
| LCD | ||||
| Size/Type | 15.6” TFT LCD | |||
| Resolution | 1366 * 768 (XGA) | |||
| Brightness | 400 (cd/m2) | |||
| Brightness MTBF | WLED, 50 000 hours | |||
| Display area | 344.232 x 193.536 mm (H*V) | |||
| Viewing angle | 85/85/80/80 (Typ.) | |||
| TOUCH | ||||
| Type | Projective capacitive (P-cap.) | |||
| Interface | USB | |||
| Transparency | >90±3% | |||
| Touch points | 10 Points | |||
| Durability | >100 000 000 times | |||
| Surface hardness | Mohs 6H | |||
| Operating force | ≤10g | |||
| Special treatment | Anti-finger treatment (AF) | |||
| Optional Resistive touch | ||||
| Type | High-temp. precision 5 wires Resistive touch | |||
| Interface | USB (Optional RS232) | |||
| Transmittance | >80±3% | |||
| Resolution | 4096 x 4096 | |||
| Click life | 250g/ 35 000 000 times | |||
| Response time | <15ms | |||
| Operating force | ≤50g | |||
| Surface treatment | PET film laminated | |||
| Surface hardness | >Mohs 3H | |||
| Structure | ||||
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment | |||
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting | |||
| Cooling System | Finned aluminum heatsinks, fan-less design | |||
| IP rating | IP65 front panel | |||
| Mounting | Panel mounting, support VESA 75/100 | |||
| Hole dimension | 385 x 237 mm (W*H) | |||
| Product Dimension | 395.6 x 247.9 x 84 mm (W*H*D) | |||
| Net weight | 4.5 KG | |||
| Power and Environmental | ||||
| Voltage Input | DC 12~19V (Over-current, Over-voltage and reverse polarity protection) | |||
| Power Consumption | About 35 W | |||
| Working temperature | 0℃~+50℃; | |||
| Storage temperature | -20℃~+70℃; | |||
| Relative humidity | 10~95%@10℃ No condensation? | |||
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak | |||
| Shock | 10G/peak 11ms sec? | |||



