12.1” Celeron Industrial Touch Panel PC
$12.10
12.1-inch Intel Low power Apollo lake J3455/J3355 PCAP touch panel computer
TPC-PC121A
12.1’’ Projective capacitive multi-point touch;
* Intel Apollo lake J3455/J3355 processor;
* Impact, fan-less design, Finned heat sink;
* 2 * Intel GLAN, and 1* 2.5’’ SATA + 1* mSATA;
* Wide-temp range, support -20℃~+70 ℃;
* Optional precision high-temp. Five wires Resistive touch;
* Optional No-touch function, with Glass.
10 in stock
Description
| Model Item | TPC-PC121A1 | TPC-PC121A2 | |
| System | |||
| BIOS | SPI AMI EFI BIOS | ||
| CPU | Intel Celeron J3455 | Intel Celeron J3355 | |
| CPU Ghz | Quad-core Four threads, 1.5Ghz | Dual-core Two threads, 2.0Ghz | |
| Memory | SO-DIMM, DDR3L, Max. up to 8GB | ||
| Graphic card | Intel HD Graphics 500 | ||
| Network | 2*Intel I211AT, expansion with Wifi/3G/4G | ||
| Storage | 1x 2.5” SATA + 1x mSATA | ||
| Audio | Realtek ACL 269 controller | ||
| Watch dog | Programmable 1~255 seconds | ||
| Operating System | Win 10, Linux, Unix | ||
| I/O | |||
| Network | 2x RJ45, 10/100/1000 Mbps | ||
| USB | 2x USB 2.0 + 4x USB 3.0 | ||
| COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL |
||
| Audio | Line-In, Line-Out | ||
| Display | 1*VGA, 1*HDMI | ||
| Power Input | 1*2 pins, phoenix terminal | ||
| LCD | |||
| Size/Type | 12.1” TFT LCD | ||
| Resolution | 1024 * 768 (XGA) | ||
| Brightness | 350 (cd/m2) | ||
| Brightness MTBF | WLED, 30 000 hours | ||
| Display area | 245.76 x 184.32 | ||
| Viewing angle | 80/80/80/80 (Typ.) | ||
| TOUCH | |||
| Type | Projective capacitive (P-cap.) | ||
| Interface | USB | ||
| Transparency | >90±3% | ||
| Touch points | 10 Points | ||
| Durability | >100 000 000 times | ||
| Surface hardness | Mohs 6H | ||
| Operating force | ?10g | ||
| Special treatment | Anti-fingerprint treatment (AF) | ||
| Optional Resistive touch | |||
| Type | High-temp. precision 5 wires Resistive touch | ||
| Interface | USB (Optional RS232) | ||
| Transmittance | >80±3% | ||
| Resolution | 4096 x 4096 | ||
| Click life | 250g/ 35 000 000 times | ||
| Response time | <15ms | ||
| Operating force | ?50g | ||
| Surface treatment | PET film laminated | ||
| Surface hardness | >Mohs 3H | ||
| Structure | |||
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||
| Cooling System | Finned aluminum heatsinks, fan-less design | ||
| IP rating | IP65 front panel | ||
| Mounting | Panel mounting, support VESA 75/100 | ||
| Hole dimension | 295 x 232 (mm) | ||
| Product Dimension | 306 x 242 x 84 (mm) | ||
| Net weight | 4KG | ||
| Power and Environmental | |||
| Voltage Input | DC 12V (Over-current, Over-voltage and reverse polarity protection) | ||
| Power Consumption | About 20 W | ||
| Working temperature | -20℃~+70 ℃ | ||
| Storage temperature | -30℃~+80 ℃ | ||
| Relative humidity | 10~95%@10 ℃No condensation? | ||
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||
| Shock | 10G/peak?11ms sec? | ||



