2.5″ PCIe NVMe 3D TLC
$1.00
2.5″ PCIe NVMe 3D TLC
- 128GB- 2TB
- PCIe Gen3x4 U.2 with NVMe 1.3 supported
- Read/Write speeds of up to 2166/1578MB/s
- Random Performance of up to 250K/240K IOPS
- Industrial Micron 3D TLC, up to 10K P/E Cycles
- LDPC ECC for improved data integrity
- End-to-end data path protection with CRC parity, better safe and data guard features
- Built-in OCP/OVP Protection
Download Data sheet
Description
| Interface | PCIe Gen 3 X4 |
| Form Factor | U.2 |
| Controller | SMI SM2263EN |
| Flash Type | 3D TLC (Original Micron B17, 10K P/E cycle) |
| Max. Channel | 8 |
| Density | 128GB~2TB |
| Sequential R/W (MB/sec, max.) | 2166/1578 |
| Operating Temperature | -25°C~+85°C/-40°C~+85°C |
| Max. Power Consumption | 5.82W (12Vx485mA) |
| Dimension (LxWxH/mm) | 100x70x9.3 |
| Operating Voltage | 12V±5% |
| Storage Temperature | -55°C~+95°C |
| Security | ✓(AES 128/256 Encryption) ✓TCG Opal 2.0 compliant ✓Built-in H/W SHA256 and TRNG |
| External DRAM Buffer | ✓ |
| Thermal Sensor | ✓ |
| NVMe 1.3 | ✓ |
| Vibration | 20G (7~2KHz) |
| Shock Resistance | 1500G@0.5ms |
| MTBF | >3 million hours |


