Description
IOR 5-40X56 FFP
| TECHNICAL FEATURES: | |
| MAGNIFICATION | 5 – 40x |
| OBJECTIVE SIZE | 56 mm |
| FIELD OF VIEW Angular | 4.15° – 0.51° |
| Linear | 7.25 – 0.91m/100m |
| EYE RELIEF | 85 – 95mm |
| DIOPTRICAL ADJUSTMENT | ±3 dpt |
| Focal plane | FFP |
| Adjustment range: Elevation | 125MOA |
| Windage | ±25MOA |
| CLICK VALUE | 0.1 mrad or 1/4 MOA |
| Iiiumination system | Digital / 10 levels |
| TUBE diameter: | 40 mm |
| Battery type: | 3v CR2030 |
| Parallax-free | 7m – infinity |
| LENGTH | 395 mm |
| WEIGHT | 1250 g |





