17” Capacitive Touch Industrial Panel Computer
$17.00
TPC-PC170A
17 inch Intel Low power Apollo lake J3455/J3355 PCAP touch industrial panel PC
* 17.0-inch 1024*768 LCD, projective capacitive multi-point touch;
* Magnesium aluminum panel, sheet-metal box structure, front IP65 rating;
* Intel Apollo lake Celeron J3455/J3355 low power processor;
* DC 12V input, with over-current, over-voltage protection;
* 2*Intel GLAN, 6*RS232 (Optional 1*RS485), 5*USB;
* I/O: 6x USB, 2x GLAN, 6x COM, 1x HDMI, 1x VGA, Audio
10 in stock
Description
| Model Item | TPC-PC170A1 | TPC-PC170A2 | |
| System | |||
| BIOS | SPI AMI EFI BIOS | ||
| CPU | Intel Celeron J3455 | Intel Celeron J3355 | |
| CPU Ghz | Quad-core Four threads, 1.5Ghz | Dual-core Two threads, 2.0Ghz | |
| Memory | SO-DIMM, DDR3L, Max. up to 8GB | ||
| Graphic card | Intel HD Graphics 500 | ||
| Network | 2*Intel I211AT, expansion with Wifi/3G/4G | ||
| Storage | 1x 2.5” SATA + 1x mSATA | ||
| Audio | Realtek ACL 269 controller | ||
| Watch dog | Programmable 1~255 seconds | ||
| Operating System | Win 10, Linux, Unix | ||
| I/O | |||
| Network | 2x RJ45, 10/100/1000 Mbps | ||
| USB | 2x USB 2.0 + 4x USB 3.0 | ||
| COM | 6x RS232 (Surge and electrostatic protection) COM4/5 support RS232/RS485 COM6 support RS232/TTL |
||
| Audio | Line-In, Line-Out | ||
| Display | 1*VGA, 1*HDMI | ||
| Power Input | 1*2 pins, phoenix terminal | ||
| LCD | |||
| Size/Type | 17.0” TFT LCD | ||
| Resolution | 1280 * 1024 (XGA) | ||
| Brightness | 250 (cd/m2) | ||
| Brightness MTBF | WLED, 30 000 hours | ||
| Display area | 337.92 x 270.336 mm (H*V) | ||
| Viewing angle | 85/85/80/80 (Typ.) | ||
| TOUCH | |||
| Type | Projective capacitive (P-cap.) | ||
| Interface | USB | ||
| Transparency | >90±3% | ||
| Touch points | 10 Points | ||
| Durability | >100 000 000 times | ||
| Surface hardness | Mohs 6H | ||
| Operating force | ≤10g | ||
| Special treatment | Anti-finger treatment (AF) | ||
| Optional Resistive touch | |||
| Type | High-temp. precision 5 wires Resistive touch | ||
| Interface | USB (Optional RS232) | ||
| Transmittance | >80±3% | ||
| Resolution | 4096 x 4096 | ||
| Click life | 250g/ 35 000 000 times | ||
| Response time | <15ms | ||
| Operating force | ≤50g | ||
| Surface treatment | PET film laminated | ||
| Surface hardness | >Mohs 3H | ||
| Structure | |||
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||
| Cooling System | Finned aluminum heatsinks, fan-less design | ||
| IP rating | IP65 front panel | ||
| Mounting | Panel mounting, support VESA 75/100 | ||
| Hole dimension | 376 x 313 mm (W*H) | ||
| Product Dimension | 386.5 x 323.5 x 84 mm (W*H*D) | ||
| Net weight | 5.5 KG | ||
| Power and Environmental | |||
| Voltage Input | DC 12V (Over-current, Over-voltage and reverse polarity protection) | ||
| Power Consumption | About 35 W | ||
| Working temperature | 0℃~+50 ℃ | ||
| Storage temperature | -20℃~+60 ℃ | ||
| Relative humidity | 10~95%@10℃No condensation? | ||
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||
| Shock | 10G/peak 11ms sec? | ||



