Description
IOR 6 – 24X50 SFP 35mm
| TECHNICAL FEATURES: | |
| MAGNIFICATION | 6 -24x |
| OBJECTIVE SIZE | 50mm |
| FIELD OF VIEW | 3.1° – 0.5° |
| Exit pupil diameter | 8.3 – 2.1m/100m |
| EYE RELIEF | 85mm |
| DIOPTRICAL ADJUSTMENT | ±4 dpt |
| Focal plane | SFP |
| CLICK VALUE | 1/4 MOA |
| TUBE diameter: | 35 mm |
| Battery type: | 3v CR2030 |
| Parallax-free | 50m-infinity |
| LENGTH | 420 mm |
| WEIGHT | 960 g |





