Pivot-SLC PATA
$1.00
Pivot-SLC PATA
10 in stock
Description
| Model | Pivot-S |
|---|---|
| Interface | 2.5” PATA 44 pins |
| Dimension | 100.20 x 69.85 x 9.40 mm |
| Flash Type | SLC |
| Available Capacity (GB) | 30/60/120/240/480 GB |
| MTBF | 2, 000, 000 Hours |
| Warranty | 3 Years |
| Sequential Read/Write | 100/100 MB/s |
| IOPS Read/Write | 5 000/13 000 |
| Access time | 0.1 ms |
| Operating Temp. | -40°C to +85°C |
| Storage Temp. | -55°C to +95°C |
| Shock | MIL-STD-810F, 1500G/0.3ms |
| Vibration | MIL-STD-810F, 16.3G (10~2000Hz) |
| Humidity | 5% to 95% (No condensation) |
| Altitude | 80 000 feet |
| Active Consumption | 2.5W |
| Idle Consumption | 0.5W |
| Voltage | 5V |


