Description
IOR Tactical 6-24×56/IL FFP, MOA/MOA
| TECHNICAL FEATURES: | |
| MAGNIFICATION | 6 -24x |
| OBJECTIVE SIZE | 56 mm |
| FIELD OF VIEW | 3.1° – 0.5° |
| Exit pupil diameter | 8 – 2.33m/100m |
| EYE RELIEF | 85- 90mm |
| DIOPTRICAL ADJUSTMENT | ±4 dpt |
| Focal plane | FFP |
| CLICK VALUE | 1/4 MOA or 0.1mrad |
| TUBE diameter: | 35 mm |
| Battery type: | 3v CR2030 |
| Parallax-free | 50m-infinity |
| LENGTH | 415 mm |
| WEIGHT | 1000 g |




