18.5″ Intel Wide Screen Slim Panel PC
$18.50
TPC-DCM185C
18.5″ Intel wide screen slim panel pc Intel Baytrail Celeron J1900
* 18.5-inch 1366*768 display, 10-points PCAP touch screen;
* Magnesium aluminum panel, sheet-metal box structure, front IP65 rating;
* Intel Baytrail Celeron J1900 2.0Ghz, Quad-core processor;
* Impact & rugged, fanless design, large finned heat sink;
* DC 9~24V input, with over-current, over-voltage protection;
* I/O: 4x USB, 2x GLAN, 2x COM, 1x HDMI, Audio.
10 in stock
Description
| System | |
| BIOS | SPI AMI EFI BIOS |
| CPU | Intel Baytrail J1900 |
| CPU Ghz | Quad-core Four threads, 2.0Ghz |
| Memory | DDR3L, Max. up to 8GB |
| Storage | 1* 2.5″ SATA + 1* mSATA |
| Display | Support 1*HDMI output |
| Watch dog | Programmable 1~255 seconds |
| System | WIN7, Win7 embedded, WIN 8, WIN10, Linux |
| I/O | |
| Network | 2* Intel I211AT |
| USB | 3* USB 2.0 + 1* USB 3.0 |
| COM | 2* RS232 (Surge and electrostatic protection) |
| Audio | Realtek ACL 282 Audio controller |
| Speaker | Optional 2x 2W |
| Expansion | WIFI/3G/4G (1* Mini-PCIe slot) |
| Others | DC IN, trigger button, Indicator light, antenna interface |
| LCD | |
| Size/Type | 18.5″ TFT LCD |
| Resolution | 1366 * 768 (WXGA) |
| Contrast ratio | 1000:1 (Typ.) |
| Brightness | 250 (cd/m2) |
| Brightness MTBF | WLED, 30 000 hours |
| Display area | 409.80 x 230.4 |
| Viewing angle | 85/85/80/80 (Typ.) |
| TOUCH | |
| Type | Projective capacitive (P-cap.) |
| Interface | USB |
| Transparency | >90±3% |
| Touch points | 10 Points |
| Durability | >100 000 000 times |
| Surface hardness | Mohs 6H |
| Operating force | ≤10g |
| Structure | |
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment |
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting |
| Cooling System | Finned aluminum heatsinks, fan-less design |
| IP rating | IP65 front panel |
| Mounting | VESA 100 x 100 |
| Product Dimension | 445.2 x 275.8 x 56.5 (mm) |
| Net weight | 6KG |
| Power and Environmental | |
| Voltage Input | DC 9~24V (Over-current, Over-voltage and reverse polarity protection) |
| Power Consumption | About 30W |
| Working temperature | 0℃~+60 ℃ |
| Storage temperature | -20℃~+60 ℃ |
| Relative humidity | 10~95%@10℃ (No condensation? |
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
| Shock | 10G/peak (11ms sec) |




