15.0’’ P-CAP touch Open frame mounting
$15.00
TPC-OPC156C1H
15.0-inch Projective capacitive multi-point touch;
* Intel Baytrail Celeron quad-core 2.0Ghz J1900 processor;
* Impact, fan-less design, Finned heat sink;
* Vertical display, high brightness 1000 nits, with light sensor;
* Open-frame mounting, optional with VESA bracket;
* Wide-temp range, support -20℃~+70 ℃;
* I/O: 2*GLAN, 5*USB, 6*RS232, 1*HDMI, 1*VGA
Description
TPC-OPC156C1H
| Model Item | TPC-OPC150C1H |
| System | |
| BIOS | SPI AMI EFI BIOS |
| CPU | Intel Baytrail J1900 |
| CPU Ghz | Quad-core 2.0Ghz |
| Memory | SO-DIMM, DDR3L, Max. up to 8GB |
| Network | 2*Intel I211AT, expansion with Wifi/3G/4G |
| Storage | 1x 2.5’’ SATA + 1x mSATA |
| Audio | Realtek ACL 282 controller |
| Watch dog | Programmable 1~255 seconds |
| Operating System | Win7, Win8, Win 10, Linux, Unix |
| I/O | |
| Network | 2x RJ45, 10/100/1000 Mbps |
| USB | 4x USB 2.0 + 1x USB 3.0 |
| COM | 5x RS232 (Surge and electrostatic protection) 1x RS485 |
| Audio | Line-In, Line-Out |
| Display | 1*HDMI, 1*VGA |
| LCD | |
| Size/Type | 15.0’’ TFT LCD |
| Resolution | 1024 * 768 |
| Brightness | Native 400 (cd/m2); Max. up to 1000 nits, with light sensor |
| Brightness MTBF | WLED, 30 000 hours |
| Display area | 229 x 305 |
| Viewing angle | 80/80/80/80 (Typ.) |
| TOUCH | |
| Type | Projective capacitive (P-cap.) |
| Interface | USB |
| Transparency | >90±3% |
| Touch points | 10 Points |
| Durability | >100 000 000 times |
| Surface hardness | Mohs 6H |
| Operating force | ≤10g |
| Special treatment | Anti-finger treatment (AF) |
| Structure | |
| Front Panel | Magnesium-aluminum alloy, Anodizing treatment |
| Back Panel | SGCC Galvanized plate sheet, Sand-blasting |
| Cooling System | Finned aluminum heatsinks, fan-less design |
| IP rating | IP65 front panel |
| Mounting | Open frame mounting |
| Hole dimension | 369 x 275.4 (mm) |
| Product Dimension | 277.4 x 353.5 x 84 (mm) |
| Net weight | 4.5KG |
| Power and Environmental | |
| Voltage Input | DC 9~24 V (Over-current, Over-voltage and reverse polarity protection) |
| Power Consumption | About 20 W |
| Working temperature | -20℃~+70 ℃ |
| Storage temperature | -30℃~+80 ℃ |
| Relative humidity | 10~95%@10℃(No condensation) |
| Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
| Shock | 10G/peak(11ms sec) |




